| 000 | 00623nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 140208s9999 xx 000 0 und d | ||
| 044 | _aIndia | ||
| 080 | _a631.5 H261N | ||
| 100 | _aNanda, S.K. | ||
| 245 |
_aHarvest and post harvest losses of major crops and livestock produce in india _cS.K. Nanda |
||
| 250 | _aIst ed | ||
| 260 |
_bAICRP _aLudhiana _c2012 |
||
| 300 | _axii, 137p.; 24cm. | ||
| 650 | _acrops | ||
| 650 | _aharvest | ||
| 650 | _aHarvest and | ||
| 650 | _aIndia | ||
| 650 | _alivestock | ||
| 650 | _alosses | ||
| 650 | _amajor | ||
| 650 | _apost | ||
| 650 | _aproduce | ||
| 942 |
_2udc _cGB |
||
| 999 |
_c38427 _d38427 |
||