| 000 | 00658nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 140208s9999 xx 000 0 und d | ||
| 020 | _a9789380235929 | ||
| 044 | _aIndia | ||
| 080 | _a660.6 Ap58R | ||
| 100 | _aRoy, Ajit kumar., ed | ||
| 245 |
_aApplied computational biology and statistics in biotechnology and bioinformatics, v.1 _cEdited by Ajit Kumar Roy |
||
| 250 | _aIst | ||
| 260 |
_bNew India Publishing Agency _aNew Delhi _c2012 |
||
| 300 | _axxi, 613p.; 23cm. | ||
| 650 | _aApplied | ||
| 650 | _abioinformatics | ||
| 650 | _abiology | ||
| 650 | _abiotechnology | ||
| 650 | _acomputational | ||
| 650 | _astatistics | ||
| 942 |
_2udc _cGB |
||
| 999 |
_c37961 _d37961 |
||