| 000 | 00558nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 140208s9999 xx 000 0 und d | ||
| 020 | _a9789400753693 | ||
| 044 | _aU.S.A. | ||
| 080 | _a632.1 Al41C | ||
| 100 | _aAli, Mohammad, ed. | ||
| 245 |
_aClimate change impacts on plant biomass growth _cMohammad Ali |
||
| 250 | _aIst | ||
| 260 |
_bSpringer _aNew York _c2013 |
||
| 300 | _ax, 113p.; 23cm. | ||
| 650 | _abiomass | ||
| 650 | _achange | ||
| 650 | _aClimate | ||
| 650 | _agrowth | ||
| 650 | _aimpacts | ||
| 650 | _aplant | ||
| 942 |
_2udc _cGB |
||
| 999 |
_c37923 _d37923 |
||