| 000 | 00593nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140208s9999 xx 000 0 und d | ||
| 044 | _aIndia | ||
| 080 | _a630.251 6 R245J | ||
| 100 | _aJanakiraman, K., comp. | ||
| 245 |
_aRecommendations of Gujrat Agricultural University agro climatic zonewise (1972-1992) iii. ( Middle Gujrat zone) _cK. Janakiraman...[et al.]. |
||
| 260 |
_bGujarat Agricultural University _aAhmedabad _c1995 |
||
| 300 | _axviv, 201 p.; 25cm. | ||
| 700 | _aPillai, S.N., comp. | ||
| 700 | _aRajaratnam, A., comp. | ||
| 700 | _aVaghela, B.G., comp. | ||
| 942 |
_2udc _cGB |
||
| 999 |
_c28744 _d28744 |
||