| 000 | 00815nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 140208s9999 xx 000 0 und d | ||
| 020 | _a9780444862723 | ||
| 044 | _aNetherlands | ||
| 080 | _a330.900 724 D33I | ||
| 100 | _aDeyal, Ram | ||
| 245 |
_aIntearated system of word models; with sepasate models for economic grawth population and labour force, energy, food and agriculture machinary and equipment and raw materials _cRam Deyal |
||
| 260 |
_bNorth-Holland Publishing _aAmsterdam _c1918 |
||
| 300 | _axviii, 398 p.; 24cm. | ||
| 490 | _a(North-Holland systems and control series; v.2/ edited by M. G. Singh, P. Varaiya and M. Aizerman | ||
| 700 | _aAbbatt, John D., ed. | ||
| 700 | _aAizerman, M., ed. (series) | ||
| 700 | _aSingh, M.G., ed. (series) | ||
| 700 | _aVaraiya P., ed. | ||
| 942 |
_2udc _cGB |
||
| 999 |
_c16318 _d16318 |
||