| 000 | 00810nam a2200265Ia 4500 | ||
|---|---|---|---|
| 999 |
_c87582 _d87582 |
||
| 003 | OSt | ||
| 005 | 20200831173531.0 | ||
| 008 | 170101s2012 xx 000 0 und d | ||
| 020 | _a9781441998576 | ||
| 082 | _a658.4033 | ||
| 100 | _aFraser, Cynthia | ||
| 245 | 0 | _aBusiness Statistics for Competitive Advantage With Excel 2010 | |
| 250 | _a2nd | ||
| 260 |
_aLondon _bSpringer _c2012 |
||
| 300 | _axvi, 469 p. | ||
| 650 | _aDECISION MAKING--MATHEMATICAL MODELS | ||
| 650 | _aMICROSOFT EXCEL (COMPUTER FILE) | ||
| 650 | _aCOMMERCIAL STATISTICS--COMPUTER PROGRAMS | ||
| 650 | _aMATHEMATICAL STATISTICS--COMPUTER PROGRAMS | ||
| 650 | _aMATHEMATICAL STATISTICS | ||
| 650 | _aELECTRONIC SPREADSHEETS--COMPUTER PROGRAMS | ||
| 650 | _aCOMMERCIAL STATISTICS | ||
| 650 | _aSTATISTICS | ||
| 942 |
_2ddc _cBK |
||