| 000 | 00579nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c63482 _d63482 |
||
| 003 | OSt | ||
| 005 | 20200818142135.0 | ||
| 008 | 170101s2006 xx 000 0 und d | ||
| 020 | _a9780195683622 | ||
| 082 | _a330.95456 | ||
| 100 | _aGovernment of NCT of Delhi | ||
| 245 | 0 | _aDelhi Human Development Report 2006 | |
| 260 |
_aOxford _bOxford University Press _c2006 |
||
| 300 | _axvi, 118 p. | ||
| 650 | _aECONOMIC INDICATORS | ||
| 650 | _aECONOMIC HISTORY | ||
| 650 | _aSOCIAL CONDITIONS | ||
| 650 | _aSOCIAL INDICATORS | ||
| 650 | _aQUALITY OF LIFE | ||
| 942 |
_2ddc _cBK |
||