| 000 | 00596nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c63432 _d63432 |
||
| 003 | OSt | ||
| 005 | 20200818142504.0 | ||
| 008 | 170101s2002 xx 000 0 und d | ||
| 020 | _a9780195658002 | ||
| 082 | _a330.91724 | ||
| 100 | _aNCAER | ||
| 245 | 0 | _aWest and Central India Human Development Report | |
| 260 |
_aOxford _bOxford University Press _c2002 |
||
| 300 | _axxii, 418 p | ||
| 650 | _aPOPULATION | ||
| 650 | _aRURAL POPULATION | ||
| 650 | _aECONOMIC HISTORY | ||
| 650 | _aSOCIAL CONDITIONS | ||
| 650 | _aHOUSEHOLD SURVEYS | ||
| 650 | _aSOCIAL INDICATORS | ||
| 942 |
_2ddc _cBK |
||