| 000 | 00479nam a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c60532 _d60532 |
||
| 003 | OSt | ||
| 005 | 20200701181206.0 | ||
| 008 | 170101s2011 xx 000 0 und d | ||
| 020 | _a9780470569504 | ||
| 082 | _a658.154 | ||
| 100 | _aBaker, kent H | ||
| 245 | 0 | _aCapital Budgeting Valuation | |
| 260 |
_aNew Jersey _bJohn Wiley & Sons _c2011 |
||
| 300 | _aix, 518 p. | ||
| 650 | _aVALUE ADDED | ||
| 650 | _aCAPITAL BUDGET | ||
| 650 | _aCAPITAL INVESTMENTS | ||
| 942 |
_2ddc _cBK |
||