| 000 | 00500nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c55182 _d55182 |
||
| 003 | OSt | ||
| 005 | 20221201020012.0 | ||
| 008 | 170101s2012 xx 000 0 und d | ||
| 020 | _a9788171949281 | ||
| 082 | _a330.973 | ||
| 100 | _aThukral, J.K | ||
| 245 | 0 | _aBusiness Statistics | |
| 250 | _a2ND | ||
| 260 |
_aNew Delhi _bTaxmann's _c2012 |
||
| 650 | _aECONOMIC HISTORY | ||
| 650 | _aRETAIL TRADE | ||
| 650 | _aCONSTRUCTION INDUSTRY | ||
| 650 | _aCOMMERCIAL STATISTICS | ||
| 942 |
_2ddc _cBK _01 |
||