| 000 | 00506nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c36582 _d36582 |
||
| 003 | OSt | ||
| 005 | 20200729173036.0 | ||
| 008 | 170101s2009 xx 000 0 und d | ||
| 082 | _a381 | ||
| 100 | _aCassidy, John | ||
| 245 | 0 | _aHow Markets Fail | |
| 260 |
_aNew York _bPenguin Group _c2009 |
||
| 300 | _a390 | ||
| 650 | _aMONETARY POLICY | ||
| 650 | _aSTOCK EXCHANGES | ||
| 650 | _aBANKS AND BANKING | ||
| 650 | _aFINANCIAL CRISES | ||
| 650 |
_aECONOMICS _vPSYCHOLOGICAL ASPECTS |
||
| 942 |
_2ddc _cBK |
||