| 000 | 00477nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c30582 _d30582 |
||
| 003 | OSt | ||
| 005 | 20230713020012.0 | ||
| 008 | 170101s2008 xx 000 0 und d | ||
| 082 | _a330.9730 | ||
| 100 | _aFrumkin, Norman | ||
| 245 | 0 | _aGuide to Economic Indicators: Making Sense of Economics | |
| 260 |
_aLondon _bProfile Books _c2008 |
||
| 300 | _a244 | ||
| 650 | _aECONOMIC HISTORY | ||
| 650 | _aBUSINESS CYCLES | ||
| 650 | _aECONOMIC INDICATORS | ||
| 942 |
_2ddc _cBK _01 |
||