| 000 | 00457nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170704072116.0 | ||
| 008 | 170101s2009 xx 000 0 und d | ||
| 020 | _a9789380200033 | ||
| 082 | _a332.644 B H A | ||
| 100 | _aBhambwani, Vijay L. | ||
| 245 | 2 | _aA Traders Guide to Indian Commodity Markets | |
| 260 |
_aNew Delhi _bNetwork 18 _c2009 |
||
| 300 | _a236 P. | ||
| 654 | _aFinance | ||
| 655 | _aCommodity Market | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c30082 _d30082 |
||