| 000 | 00537nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c25832 _d25832 |
||
| 003 | OSt | ||
| 005 | 20200824144047.0 | ||
| 008 | 170101s2009 xx 000 0 und d | ||
| 082 | _a657.7 | ||
| 100 | _aICAI | ||
| 245 | 0 | _aRTM on Exposure Draft on Fair Value Measurement & Financial Instrument | |
| 260 |
_aICAI _bAcc. Standard Board _c2009 |
||
| 300 | _a99 | ||
| 650 | _aFAIR VALUE | ||
| 650 | _aFINANCIAL STATEMENTS--STANDARDS | ||
| 650 | _aBUSINESS | ||
| 650 | _aVALUATION | ||
| 650 | _aFINANCIAL STATEMENTS | ||
| 942 |
_2ddc _cBK |
||