| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c22132 _d22132 |
||
| 003 | OSt | ||
| 005 | 20200907162536.0 | ||
| 008 | 170101s2007 xx 000 0 und d | ||
| 082 | _a346.9 | ||
| 100 | _aICSI | ||
| 245 | 0 | _aGuidance Note on Preferential Issue of Shares | |
| 260 |
_aNew Delhi _bICSI _c2007 |
||
| 300 | _a82 | ||
| 650 | _aSTOCK COMPANIES | ||
| 650 | _aSECURITIES | ||
| 650 | _aCORPORATIONS--FINANCE | ||
| 942 |
_2ddc _cBK |
||