| 000 | 00373nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170704022035.0 | ||
| 008 | 170101s2007 xx 000 0 und d | ||
| 082 | _a346.092 | ||
| 110 | _aIIBF | ||
| 245 | 0 | _aSecurities Market & Product | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bTaxmann _c2007 |
||
| 300 | _a576 | ||
| 655 | _aFinance | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1782 _d1782 |
||