| 000 | 01146nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250403193759.0 | ||
| 008 | 250402b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131526644 | ||
| 082 |
_a658.1512 _bPAL |
||
| 100 | _4Palepu, Krishna G. | ||
| 245 |
_aBusiness analysis and valuation : _busing financial statements/ _cKrishna G. Palepu, |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew Delhi: _bCengage Learning; _c2024, |
||
| 300 |
_aXVii,12.23p. _bpbk. _c25cm. |
||
| 500 | _aIncludes bibliographical references and index | ||
| 520 | _aThis MBA textbook introduces and develops a framework for business analysis and valuation using financial statement data, then shows how to apply the framework to a variety of decision contexts. The CD- ROM contains a software tool for evaluating financial statements. The third edition condenses the five chapters on examining assets, liabilities, revenues, expenses, and entities into one large chapter. Source: http://search.barnesandnoble.com | ||
| 650 | _aBusiness enterprises - Financial statements | ||
| 650 | _aBusiness enterprises | ||
| 700 | _4Healy, Paul M. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155891 _d155891 |
||