| 000 | 00399nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | 4654 | ||
| 003 | OSt | ||
| 005 | 20240620153602.0 | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788177371932 | ||
| 082 |
_a343.07 _bPAH |
||
| 100 | _4Pahwa,HPS | ||
| 245 | _aSick industries & Bifr | ||
| 250 | _a9th | ||
| 260 |
_aDelhi _bBharat _c2011 |
||
| 300 | _a1085p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155810 _d155810 |
||