| 000 | 00394nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 4547 | ||
| 003 | OSt | ||
| 005 | 20240610145718.0 | ||
| 008 | 240610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386394576 | ||
| 082 |
_a332.6322 _bIIB |
||
| 110 | _4IIBF | ||
| 245 | _aTreasury, investment and risk management | ||
| 260 |
_aDelhi _bTaxmann _c2017 |
||
| 300 | _a561p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155794 _d155794 |
||