| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 5851 | ||
| 003 | OSt | ||
| 005 | 20240530145931.0 | ||
| 008 | 240530b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119583127 | ||
| 082 |
_a658.155 _bDIO |
||
| 100 | _4Dionne,Georges | ||
| 245 | _aCorporate Risk Management | ||
| 260 |
_aNew Jersey _bWiley _c2019 |
||
| 300 | _a394p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155770 _d155770 |
||