| 000 | 00429nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 5551 | ||
| 003 | OSt | ||
| 005 | 20240527131254.0 | ||
| 008 | 240527b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789388028875 | ||
| 082 |
_a657 _bBHA |
||
| 100 | _4Bhattacharyya, Asish K | ||
| 245 | _aCorporate Financial Reporting and analysis | ||
| 260 |
_aNew Delhi _bPHI Learning Private Ltd _c2019 |
||
| 300 | _a585p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155763 _d155763 |
||