| 000 | 00413nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 4177 | ||
| 003 | OSt | ||
| 005 | 20240524124221.0 | ||
| 008 | 240524b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788188274253 | ||
| 082 |
_a330 _bECO |
||
| 110 | _4Yong Global Publication | ||
| 245 | _aEconomic survey 2014-2015 | ||
| 260 |
_aNew Delhi _byoung Global Publication _c2015 |
||
| 300 | _a146p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155758 _d155758 |
||