| 000 | 00389nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 1701 | ||
| 003 | OSt | ||
| 005 | 20240522174902.0 | ||
| 008 | 240522b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780198074090 | ||
| 082 |
_a338.954 _bGOI |
||
| 110 | _4GOI | ||
| 245 | _aEconomic survey 2010-11 | ||
| 260 |
_aNew Delhi _bOxford university press |
||
| 300 | _a331p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155756 _d155756 |
||