| 000 | 00391nam a22001697a 4500 | ||
|---|---|---|---|
| 001 | 3755 | ||
| 003 | OSt | ||
| 005 | 20240520171013.0 | ||
| 008 | 240520b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780415837217 | ||
| 082 |
_a370.954 _bIDF |
||
| 110 | _4IDFC | ||
| 245 | _aIndian Infrastructure Report 2012 | ||
| 260 |
_aNew Delhi _bRoutledge _c2012 |
||
| 300 | _a267p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155751 _d155751 |
||