| 000 | 00416nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | G912 | ||
| 003 | OSt | ||
| 005 | 20240409150644.0 | ||
| 008 | 240409b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781078805506 | ||
| 082 |
_a332.6 _bSCH |
||
| 245 |
_aBook5 Derivatives Alternative Investments and Portfolio Management _bSchweser Notes 2021 |
||
| 260 |
_aKaplan _bSchweser _c2020 |
||
| 300 | _a195 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155723 _d155723 |
||