| 000 | 00388nam a22001577a 4500 | ||
|---|---|---|---|
| 001 | G910 | ||
| 003 | OSt | ||
| 005 | 20240409145745.0 | ||
| 008 | 240409b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781078805483 | ||
| 082 |
_a657.3 _bSCH |
||
| 245 |
_aBook3 Financial Reporting and analysis _bSchweser Notes 2021 |
||
| 260 |
_aKaplan _bSchweser _c2020 |
||
| 300 | _a300 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155721 _d155721 |
||