| 000 | 00408nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230420162837.0 | ||
| 008 | 230420b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788123711225 | ||
| 040 | _cddc | ||
| 082 |
_a5452 _bmit |
||
| 100 | _aMithu Hari krishan | ||
| 245 |
_aHimachal Pradesh _cHari Krishan mithu |
||
| 300 |
_a99p, _c21cm. |
||
| 700 | _aHari Krishan mithu | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155470 _d155470 |
||