| 000 | 00774nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230302124925.0 | ||
| 008 | 230302b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788177371932 | ||
| 040 | _cddc | ||
| 082 |
_a346.54078 _bPAH |
||
| 100 | _aPahwa H.P.S. | ||
| 245 |
_asick industries & BIFR : _bwith a separate division on the Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002/ _cH.P.S. Pahwa |
||
| 260 |
_aIndia, _bBharat Law House; _c2010-2011. |
||
| 300 |
_a1085p, _c24cm. |
||
| 650 | _2India | ||
| 650 | _2Business failures--Law and legislation | ||
| 650 | _2Corporate reorganizations | ||
| 650 | _2Industries | ||
| 650 | _2Liquidation | ||
| 700 | _aH.P.S. Pahwa | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155375 _d155375 |
||