| 000 | 00600nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230224153148.0 | ||
| 008 | 230224b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789351506553 | ||
| 040 | _cddc | ||
| 082 |
_a519.5 _bRAJ |
||
| 100 | _aRajaretnam, T. | ||
| 245 |
_aStatistics for social sciences: _cT. Rajartnam |
||
| 260 |
_aIndia, _bSAGE publication; _c2016. |
||
| 300 |
_a289p, _c24cm. |
||
| 650 | _2Social sciences--Research--Methodology | ||
| 650 | _2Social sciences--Statistical methods | ||
| 650 | _2Statistics | ||
| 700 | _aT. Rajaratnam | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155319 _d155319 |
||