| 000 | 00696nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230224144643.0 | ||
| 008 | 230224b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781522503057 | ||
| 040 | _cddc | ||
| 082 |
_a 658.408 _bOJO |
||
| 100 | _aOjo, Marianne | ||
| 245 |
_aAnalyzing the relationship between corporate social responsibility and foreign direct investment: _cMarianne Ojo |
||
| 260 |
_aUSA, _bBusiness Science Reference; _c2016. |
||
| 300 |
_a321p, _c29cm. |
||
| 650 | _2Social responsibility of business | ||
| 650 | _2Developing countries | ||
| 650 | _2Banks and banking | ||
| 650 | _2Investments, Foreign | ||
| 700 | _aMarianne Ojo | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155314 _d155314 |
||