| 000 | 01817cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 16963326 | ||
| 003 | OSt | ||
| 005 | 20221109182742.0 | ||
| 008 | 110915s2012 nju 001 0 eng | ||
| 010 | _a 2011038806 | ||
| 016 | 7 |
_a015903963 _2Uk |
|
| 020 | _a9781118143513 | ||
| 082 | 0 | 0 |
_a658.1512 _223 _bEPS |
| 100 | 1 | _aEpstein, Lita. | |
| 245 | 1 | 4 |
_aThe business owner's guide to reading and understanding financial statements : _bhow to budget, forecast, and monitor cash flow for better decision making / _cLita Epstein. |
| 260 |
_aHoboken, NJ : _bWiley, _cc2012. |
||
| 300 |
_axv, 176 p. ; _c23 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aPt. 1. Using external reports to gauge your company's health and competive status. The key financial reports and their starring role ; Balancing the books: your assets and liabilities ; Gauging profitability ; Cash is king -- pt. 2.Using internal reporting to gauge your profits and your costs. Why budgeting is important ; Managing inventory ; Monitoring customer collections ; Discounts and special pricing ; Getting a handle on manufacturing costs ; Reducing bill payouts ; Using financial statements for decision-making. | |
| 520 | _a"In order to gauge a company's health-- as well as the competition's-- managers must know how to properly read and understand financial statements. The Business Owner's Guide to Reading and Understanding Financial Statements will introduce managers and business owners to various types of financial statements and explain why they are important."--Provided by publisher. | ||
| 650 | 0 | _aCash flow. | |
| 650 | 0 | _aDecision making. | |
| 650 | 0 | _aFinancial statements. | |
| 650 | 0 |
_aCorporations _xFinance. |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9781118143513.jpg |
| 942 |
_2ddc _cBK |
||
| 999 |
_c155136 _d155136 |
||