| 000 | 01528cam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | 19489691 | ||
| 003 | OSt | ||
| 005 | 20221109182054.0 | ||
| 008 | 170210s2017 nyu 001 0 eng | ||
| 020 | _a9780749480554 | ||
| 082 | 0 | 0 |
_a332.642 _223 _bBEC |
| 100 | 1 |
_aBecket, Michael _q(Michael Ivan H.), _eauthor. |
|
| 245 | 1 | 0 |
_aHow the stock market works : _ba beginner's guide to investment / _cMichael Becket. |
| 246 | 1 | _aAt head of title : The Daily Telegraph | |
| 250 | _aSixth Edition. | ||
| 264 | 1 |
_aNew York : _bKogan Page Ltd, _c[2017] |
|
| 300 |
_aix, 164 pages ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aRevised edition of the author's How the stock market works, 2014. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aAcknowledgements -- What and why are shares? -- What are bonds and gilts? -- The complicated world of derivatives -- Foreign shares -- How to pick a share -- Tricks of the professionals -- Where to find advice and information -- What does it take to deal in shares? -- How to trade in shares -- When to deal in shares -- Consequences of being a shareholder -- Tax -- Glossary -- Index. | |
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aStock exchanges. | |
| 776 | 0 | 8 |
_iOnline version: _aBecket, Michael (Michael Ivan H.), author. _tHow the stock market works _bSixth Edition. _dNew York : Kogan Page Ltd, [2017] _z9780749480561 _w(DLC) 2017007796 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c155133 _d155133 |
||