| 000 | 00375nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240517151045.0 | ||
| 008 | 210716b ||||| |||| 00| 0 eng d | ||
| 082 | _aG794 | ||
| 100 | _aIBBI | ||
| 245 | _aThe Quarterly Newsletter of the Insolvency and Bankruptcy Board of India | ||
| 250 | _aVol 15 | ||
| 260 | _c2020 | ||
| 300 | _a26p. | ||
| 942 |
_2ddc _cG |
||
| 999 |
_c155054 _d155054 |
||