| 000 | 00409nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c154155 _d154155 |
||
| 003 | OSt | ||
| 005 | 20230106020012.0 | ||
| 008 | 210119b ||||| |||| 00| 0 eng d | ||
| 020 | _a978119520382 | ||
| 100 | _aFairhurst,Danielle | ||
| 245 | _aUsing Excel for Business and Financial Modelling | ||
| 250 | _a3 | ||
| 260 |
_aUnited Kingdom; _bJohn Wiley & Sons: _c2019 |
||
| 300 | _a407p. | ||
| 942 |
_2ddc _cBK _01 |
||