| 000 | 00831nam a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c153656 _d153656 |
||
| 003 | OSt | ||
| 005 | 20200807172947.0 | ||
| 008 | 190822b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780199489398 | ||
| 082 | _a330.954 | ||
| 100 | _aMinistry of Finance, Government of India | ||
| 245 | _aEconomic Survey 2017-18 | ||
| 260 |
_aNew Delhi: _bOxford: _c2018. |
||
| 300 | _a185p. | ||
| 440 | _vVol.2 | ||
| 650 |
_aECONOMIC PERFORMANCE _yINDIA |
||
| 650 | _aFISCAL DEVELOPMENT | ||
| 650 | _aFINANCIAL INTERMEDIATION | ||
| 650 | _aMONETARY MANAGEMENT | ||
| 650 | _aINFLATION | ||
| 650 | _aSUSTAINABLE DEVELOPMENT | ||
| 650 | _aAGRICULTURE AND FOOD MANAGEMENT | ||
| 650 | _aINFRASTRUCTURE | ||
| 650 | _aSERVICE SECTOR | ||
| 650 | _aSOCIAL INFRASTRUCTURE | ||
| 650 | _aHUMAN DEVELOPMENT | ||
| 942 |
_2ddc _cBK |
||