| 000 | 00668nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c153654 _d153654 |
||
| 003 | OSt | ||
| 005 | 20200810011113.0 | ||
| 008 | 190821b ||||| |||| 00| 0 eng d | ||
| 082 | _a691.0994 | ||
| 100 | _aIntegrated Project Management Group | ||
| 245 |
_aScientific Costing Guide BuildCOST: _bBuilding Construction Cost Data/ _cIntegrated Project Management and RSMeans |
||
| 250 | _a16th Ed. | ||
| 260 |
_aNew Delhi: _bIntegrated Project Management Group. _c2019 |
||
| 300 | _a285p. | ||
| 650 | _aCONSTRUCTION COST ESTIMATING TOOL | ||
| 650 | _aLABOUR CATEGORISATION | ||
| 650 | _aOVERHEAD AND PROFIT | ||
| 650 | _aFACTORS AFFECTING COSTS | ||
| 942 |
_2ddc _cBK |
||