| 000 | 00614nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c153650 _d153650 |
||
| 003 | OSt | ||
| 005 | 20200901175610.0 | ||
| 008 | 190730b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789388983525 | ||
| 082 | _a657.3 SHA | ||
| 100 | _aSharma, Parveen and Bhalla, Kapileshwar | ||
| 245 | _aFinancial Reporting | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aNew Delhi, India: _bTaxmann Publications, _c2019. |
||
| 300 | _a589p. | ||
| 440 | _vvol.1 | ||
| 650 | _aFINANCIAL STATEMENTS | ||
| 650 | _aACCOUNTING POLICIES | ||
| 650 | _aFAIR VALUE MEASUREMENT | ||
| 650 | _aFINANCIAL ANALYSIS | ||
| 942 |
_2ddc _cBK _08 |
||