| 000 | 00607nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c153624 _d153624 |
||
| 003 | OSt | ||
| 005 | 20190426163942.0 | ||
| 008 | 190426b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781489981257 | ||
| 082 | _a332.024 | ||
| 100 | _aGrable, John E | ||
| 245 | _aFinancial Planning and Counseling Scales | ||
| 260 |
_aNew York: _bSpringer, _c2011 |
||
| 300 | _axviii, 647p. | ||
| 650 | _aCOUNSELING | ||
| 650 | _a FINANCIAL PLANNING | ||
| 650 | _aSCALING (SOCIAL SCIENCES) | ||
| 650 | _aFINANCIAL PLANNERS | ||
| 650 | _aFINANCIAL KNOWLEDGE | ||
| 651 | _aFINANCIAL MANAGEMENT | ||
| 942 |
_2ddc _cBK |
||