| 000 | 00593nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250506020007.0 | ||
| 008 | 190307b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789350294314 | ||
| 082 |
_a657.32 _bLAM |
||
| 100 | _aLamba, Anil | ||
| 245 |
_aRomancing the Balance Sheet: _bFor Anyone Who Owns, Runs or Manages a Business _cAnil Lamba |
||
| 260 |
_aNoida, Uttar Pradesh _bCollins Business; _c2016 |
||
| 300 | _aix, 238p. | ||
| 650 | _aFINANCIAL MANAGEMENT | ||
| 650 | _aPROFITS | ||
| 650 | _aFINANCIAL LITERACY | ||
| 650 | _aCREDIBILITY TRAP | ||
| 942 |
_2ddc _cBK _014 |
||
| 999 |
_c153561 _d153561 |
||