| 000 | 00739nam a22002537a 4500 | ||
|---|---|---|---|
| 999 |
_c153539 _d153539 |
||
| 003 | OSt | ||
| 005 | 20250403020009.0 | ||
| 008 | 190228b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781119286608 | ||
| 082 | 0 | 0 | _a658.15 |
| 100 | 1 | _aHitchner, James R. | |
| 245 | 1 | 0 |
_aFinancial Valuation : _bApplications and Models / _cJames R. Hitchner. |
| 250 | _a4th ed. with website | ||
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c2017 |
|
| 300 | _axxxvii,1251p. | ||
| 490 | 0 | _aWiley Finance Series. | |
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aFINANCIAL _xVALUATION |
|
| 650 | 0 | _aCOMPANY RISK ANALYSIS | |
| 650 | 0 | _aMARKET APPROACH | |
| 650 | 0 | _aREPORT WRITING | |
| 650 | 0 |
_aCORPORATIONS _xVALUATION |
|
| 942 |
_2ddc _cBK _05 |
||