| 000 | 00916cam a2200265 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190218144521.0 | ||
| 008 | 190218b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470180020 | ||
| 082 | 0 | 0 | _a352.357 |
| 100 | 1 | _aNiven, Paul R. | |
| 245 | 1 | 0 |
_aBalanced Scorecard Step-by-Step for Government and Nonprofit Agencies / _cPaul R. Niven. |
| 250 | _a2nd ed. | ||
| 260 |
_aHoboken, New.Jersey. : _bJohn Wiley & Sons, _c2008. |
||
| 300 | _axvii, 365p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aTOTAL QUALITY MANAGEMENT IN GOVERNMENT. | |
| 650 | 0 |
_aADMINISTRATIVE AGENCIES _xMANAGEMENT _xEVALUATION |
|
| 650 | 0 |
_aNONPROFIT ORGANIZATIONS _xMANAGEMENT _xEVALUATION |
|
| 650 | 0 | _aBENCHMARKING | |
| 650 | 0 | _aBALANCED SCORECARD (MANAGEMENT) | |
| 650 | 0 | _aPERFORMANCE STANDARDS. | |
| 650 | 0 |
_aORGANIZATIONAL EFFECTIVENESS _xMEASUREMENT. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c153525 _d153525 |
||