| 000 | 00599nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190214124506.0 | ||
| 008 | 190214b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131754511 | ||
| 100 | _aRajasekaran, V. | ||
| 245 |
_aCorporate Accounting / _cV. Rajasekaran and R. Lalitha |
||
| 260 |
_aChennai _bPearson _c2018 |
||
| 300 | _axiv, 1254p. | ||
| 650 | _aCORPORATE ACCOUNTING | ||
| 650 | _aSHARES AND DEBENTURES | ||
| 650 | _aVALUATION | ||
| 650 | _aCOMPANY ACCOUNT | ||
| 650 |
_aINSURANCE _vCOMPANY ACCOUNT |
||
| 650 | _aCASH FLOW STATEMENT | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c153508 _d153508 |
||