| 000 | 00978nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190207144737.0 | ||
| 008 | 190207b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780134031569 | ||
| 082 | 0 | 0 | _a658.4 |
| 100 | 1 | _aLarcker, David. | |
| 245 | 1 | 0 |
_aCorporate Governance Matters : _bA Closer Look at Organizational Choices and Their Consequences / _cDavid Larcker and Brian Tayan. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aOld Tappan, New Jersey : _bPearson Education, _c2016. |
|
| 300 | _axix, 441p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aCORPORATE GOVERNANCE _vCAPITAL MARKET EFFICIENCY |
|
| 650 | 0 | _aINTERNATIONAL CORPORATE GOVERNANCE | |
| 650 | 0 |
_aBOARD OF DIRECTORS _vDUTIES AND LIABILITY |
|
| 650 | 0 | _aPERFORMANCE MANAGEMENT | |
| 650 | 0 | _aEXECUTIVE EQUITY OWNERSHIP | |
| 650 | 0 | _aCORPORATE CONTROL | |
| 650 | 0 | _aINSTITUTIONAL SHAREHOLDER | |
| 650 | 0 | _aALTERNATIVE MODELS OF GOVERNANCE | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c153491 _d153491 |
||