| 000 | 00648nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190903020029.0 | ||
| 008 | 190116b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781119312345 | ||
| 100 | _aHitchner, James R. | ||
| 245 |
_aFinancial Valuation Workbook _bStep-by-Step Exercises and Test to Help You Master Financial Valuation |
||
| 250 | _a4th ed. | ||
| 260 |
_aHoboken, New Jersey: _bJohn Wiley & Sons _c2017 |
||
| 300 | _axiii, 454p. | ||
| 440 | _aWiley Finance Series | ||
| 650 | _aVALUATION CASE STUDY | ||
| 650 | _aFINANCIAL VALUATION | ||
| 650 | _aPRACTICE MANAGEMENT WORKFLOW PROCEDURES | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c153424 _d153424 |
||