| 000 | 00765nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200118020021.0 | ||
| 008 | 190116b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781118617335 | ||
| 100 | _aMassari, Mario | ||
| 245 |
_aValuation of Financial Companies: _bTools and Techniques to Value Banks, Insurance Companies, and Other Financial Institutions |
||
| 260 |
_aWest Sussex, United Kingdom _bJohn Wiley & Sons _c2015 |
||
| 300 | _aviii, 246p. | ||
| 440 | _aWiley Finance Series | ||
| 650 | _aBANK BUSINESS MODEL | ||
| 650 | _aFINANCIAL STATEMENT ANALYSIS | ||
| 650 | _aINSURANCE COMPANIES | ||
| 650 |
_aBUSINESS PLANS _vPREPARATION AND ASSESSMENT |
||
| 650 | _aCOST CAPITAL | ||
| 650 | _aREGULATORY CAPITAL | ||
| 942 |
_2ddc _cBK _02 |
||
| 999 |
_c153423 _d153423 |
||