| 000 | 00646nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190116112657.0 | ||
| 008 | 190116b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781119431411 | ||
| 082 | 0 | 0 |
_a332.024 _223 |
| 100 | 1 | _aTyson, Eric | |
| 245 | 1 | 0 | _aPersonal Finance in Your 20s & 30s / |
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c2018 |
|
| 300 | _axix, 311p. | ||
| 490 | 0 | _aFor dummies | |
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFinance, Personal. | |
| 650 | 0 |
_aYOUNG ADULTS _xFINANCE _vPERSONAL |
|
| 650 | 7 | _aSAVING AND EARNING | |
| 650 | 7 | _aINVESTMENT | |
| 650 | 7 | _aINSURANCE | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c153419 _d153419 |
||