| 000 | 00836nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190109173601.0 | ||
| 008 | 190109b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470049778 | ||
| 082 | 0 | 0 | _a332.6 |
| 100 | 1 | _aEdleson, Michael E. | |
| 245 | 1 | 0 |
_aValue Averaging : _bThe Safe and Easy Strategy for Higher Investment Returns / _cMichael E. Edleson |
| 260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _c2007. |
||
| 300 | _axxi, 234p. | ||
| 440 | 0 | _aWiley Investment Classics | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aINVESTMENTS | |
| 650 | 0 | _aRISK AND MARKET RETURNS | |
| 650 | 0 | _aRATE OF RETURN | |
| 650 | 0 |
_aSTOCK _xRATE OF RETURN |
|
| 650 | 0 | _aPERSONAL FINANCE | |
| 650 | 0 | _aIMPLEMENTING VALUE AVERAGING | |
| 650 | 0 | _aFINANCIAL PLANNERS | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c153378 _d153378 |
||