| 000 | 00734cam a22002294a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190109104139.0 | ||
| 008 | 190109b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781118073537 | ||
| 082 | 0 | 0 | _a332.024 |
| 100 | 1 | _aStovall, Jim. | |
| 245 | 1 | 4 |
_aUltimate Financial Plan : _bBalancing Your Money and Life / _cJim Stovall and Tim Maurer. |
| 260 |
_aNew Jersey _bJohn Wiley & Sons _c2011. |
||
| 300 | _axxvi, 257p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aVALUE OF MONEY | |
| 650 | 0 | _aPERSONAL FINANCE | |
| 650 | 0 |
_aGIFT OF SECURITY _2LIFE INSURANCE |
|
| 650 | 0 |
_aGIFT OF CLARITY _2INVESTING AND PORTFOLIO MANAGEMENT |
|
| 650 | 0 | _aRETIREMENT PLANNING | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c153367 _d153367 |
||