| 000 | 01099nam a22003857a 4500 | ||
|---|---|---|---|
| 999 |
_c153295 _d153295 |
||
| 003 | OSt | ||
| 005 | 20200628162524.0 | ||
| 008 | 181205b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352605415 | ||
| 082 | _a332.10973 | ||
| 100 | _aBhole, L.M. & Mahakud, Jitendra | ||
| 245 |
_aFinancial Institutions and Markets: _bStructure, Growth & Innovations |
||
| 250 | _a6th ed. | ||
| 260 |
_aChennai _bMcGraw Hill Education (India) Pvt. Ltd. _c2017 |
||
| 300 | _axlv, 24.23p. | ||
| 650 | _aFINANCIAL SYSTEM | ||
| 650 | _aSEBI | ||
| 650 | _aIRDA | ||
| 650 | _aPFRDA | ||
| 650 | _aBANKING | ||
| 650 | _aRISK MANAGEMENT | ||
| 650 | _aRESERVE BANK OF INDIA | ||
| 650 | _aFINANCIAL ORGANIZATIONS | ||
| 650 | _aINSURANCE COMPANIES | ||
| 650 | _aNON-BANK FINANCIAL ORGANISATIONS | ||
| 650 | _aFOREIGN EXCHANGE MARKET | ||
| 650 | _aFINANCIAL REGULATIONS | ||
| 650 | _aFINANCIAL POLICY | ||
| 650 | _aFINANCIAL SECTOR | ||
| 650 | _aINDIAN FINANCIAL SYSTEM | ||
| 650 | _aSECURITY ANALYSIS | ||
| 650 | _aFINANCIAL DEVELOPMENT | ||
| 650 | _aFINANCIAL MARKET | ||
| 942 |
_2ddc _cBK |
||