| 000 | 00572nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c134682 _d134682 |
||
| 003 | OSt | ||
| 005 | 20200720174133.0 | ||
| 008 | 170101s2014 xx 000 0 und d | ||
| 020 | _a9789351344858 | ||
| 082 | _a657.8 | ||
| 100 | _aRamachandran, N. | ||
| 245 | 0 | _aHow to Analyze Financial Statements | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bMcGraw Hill Education (India) Pvt. Ltd. _c2014 |
||
| 300 | _avii, 112p. | ||
| 490 | _aMcGraw Hill Professional - Finance Made Easy Series | ||
| 650 | _aFINANCIAL STATEMENT | ||
| 650 | _aACCOUNTING | ||
| 942 |
_2ddc _cBK _02 |
||